Property Attributes
- MLS#4027688
- TypeSingle Family
- Listing Status Active
- CountyDivide
- CityCrosby
- AreaOutlying Towns ND
- Zip58730
- StyleTwo-Story
- Year Built1953
- Taxes$ 1181
- Price$ 180,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2140
- Lot Size0.52 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
2 Story Home situated on a corner, triple lot (Almost a Half Acre!!), landscaped parcel with a garden spot, wood storage area, firepit, concrete patio w/ outdoor brick oven entertaining area, gazebo, shed and partial vinyl cross fence, along w/ plum trees & chokecherries. Inside you will find 4 bedrooms, 3 bathrooms, a gas fireplace in basement along w/ a bar and gun range area! Newer forced air propane furnace (2 years old) updated electrical w/ breaker box (2018), copper plumbing, newer roof (8 years old), large bathroom upstairs w/ soaking tub and shower, one main floor bedroom, laundry in the basement. Call your favoritve Realtor for a Showing Today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Sewer Connected,Phone Available,Natural Gas Not Available,Water Connected,Propane,Trash Pickup - Public,Cable Available,Electricity Connected,Fiber Optic Available |
| Roof | Shingle |
| Appliances | Dryer,Exhaust Fan,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Two-Story |
| Construction Materials | Masonite |
| Year Built | 1953 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 34-0000-76260-000 |
| County | Divide |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Located across from the Hospital in Crosby on the South side of town. |
| City | Crosby |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22499 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1181.86 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 4, 5 & 6, Blk 1 Nordstog 1st Addition to the City of Crosby |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Dry Bar,Main Floor Bedroom |
|---|---|
| Basement | Concrete,Full,Interior Entry,Partially Finished,Storage Space |
| Flooring | Vinyl,Hardwood,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1840 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Storage,Rain Gutters,Propane Tank Owned,Fire Pit,Garden,Outdoor Grill |
|---|---|
| Fencing | Vinyl,Partial Cross |
| Parking Features | On Street,Inside Entrance,Garage Faces Front,Driveway |
| Lot Features | Corner Lot,Landscaped,Level,Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Spa | No |
| Building Area Total | 2140 |
| Lot Dimensions | 150'x140' |
| Lot Size Acres | 0.52 |
| Road Frontage Type | City Street,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced