Property Attributes
- MLS#4026210
- TypeSingle Family
- Listing Status Pending w/Contingency
- CountyWilliams
- CityWilliston
- AreaWilliston City
- NeighborhoodDapple Grey
- Zip58801
- StyleRanch, Recreational
- Year Built1971
- Taxes$ 5643
- Price$ 1,190,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4870
- Lot Size4.49 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Back on market at no fault of sellers. Welcome to the Equestrian River Property with Indoor Spa Facility, this extensively updated all-brick ranch home situated on 4.49 picturesque acres, stretching to the peaceful banks of the Little Muddy River. Combining modern upgrades with the beauty of country living, this exceptional property offers a rare opportunity to enjoy privacy, comfort, and recreation in one remarkable setting. Nearly every aspect of the home has been thoughtfully updated, creating a move-in-ready retreat with timeless appeal. The main level features three spacious bedrooms, two and a half beautifully updated bathrooms, convenient main-floor laundry, and a warm, inviting living room centered around a cozy fireplace. Updated flooring, finishes, fixtures, and design elements blend seamlessly throughout the home, creating a fresh and contemporary feel. The primary suite serves as a private sanctuary, complete with a beautifully renovated bathroom featuring an elegant tile shower. The fully finished lower level offers two additional oversized bedrooms, a versatile den/game room, a spacious family room, and an updated bathroom, providing ample space for family, guests, or entertaining. One of the property's most impressive features is the expansive indoor recreation area, offering year-round enjoyment with a large swimming pool, hot tub, and sauna. Whether relaxing after a long day or entertaining friends and family, this private indoor oasis delivers resort-style living from the comfort of home. Outside, mature trees provide exceptional privacy and natural beauty, while the barn near the river offers excellent space for horses, equipment, hobbies, or additional storage. The scenic river frontage creates a peaceful backdrop where wildlife and nature can be enjoyed year-round. Located in one of the area's most desirable subdivisions, this extensively updated property offers the perfect blend of modern amenities, recreational opportunities, and rural tranquility. Experience the lifestyle you've been searching for in this truly one-of-a-kind riverfront estate. Home has a pre-inspection available upon request for review once under contract.
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,275,000 |
| 7/10/2026 | 2$1,250,000 |
| 7/20/2026 | 5$1,190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Connected,Water Connected,Trash Pickup - Public,Electricity Connected,Fiber Optic Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch,Recreational |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-798-54-00-07-110, 01-798-54-00-07-130, 01-798- |
| Waterfront Features | Water Access |
| County | Williams |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Pending w/Contingency |
| Subdivision Name | Dapple Grey |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Pending w/Contingency |
| Directions | Follow GPS |
| High School | Williston Basin School District 7 |
| City | Williston |
| MLS Area | Williston City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 195584 |
| Carport Y/N | No |
| Elementary School | Williston Basin School District 7 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5643.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston Basin School District 7 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | 7; Twp: 154; Rng: 100; Block: ; Lot: ; Deeded Acres: 1.260 CITY OF WILLISTON | UNPLATTED SEC 7 T 154 R 101 | TRACT 229' |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub,Main Floor Bedroom,Pantry,Sauna |
|---|---|
| Basement | Egress Windows,Finished,Storage Space |
| Flooring | Tile,Carpet,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3423 |
| Half Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1447 |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage,Rain Gutters,Zoned for Horses,Basketball Court,Dog Run,Garden,Keyless Entry |
|---|---|
| Fencing | Back Yard,Chain Link,Gate |
| Parking Features | Heated Garage,Garage Faces Front,Additional Parking |
| Lot Features | Water View,Sprinklers In Rear,Sprinklers In Front,Wooded,Irregular Lot,Landscaped,Level |
| Water Source | Well,Public |
| Lot Size Area | 4.49 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4870 |
| Lot Dimensions | Irregular |
| BuyerOfficeFax | 701-572-0897 |
| Lot Size Acres | 4.49 |
| Road Surface Type | Chip And Seal,Paved |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced