Property Attributes
- MLS#4025961
- TypeSingle Family
- Listing Status Pending
- CountyMcKenzie
- CityWatford City
- AreaWatford City Rural
- NeighborhoodWatford Landing
- Zip58854
- StyleModular
- Year Built2015
- Taxes$ 1676
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.98 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to this beautifully maintained home in the highly desirable Watford Landing Subdivision! Situated on 1.98 acres, this property offers the perfect blend of space, comfort, and privacy with 3 bedrooms, 2 bathrooms, and 1,568 square feet of thoughtfully designed living space. Whether you're looking for room to spread out, entertain, or simply enjoy the peaceful surroundings, this property provides plenty of space to roam and grow. The spacious primary suite features a unique hidden surprise--a concealed storage compartment tucked behind the shoe rack, offering a discreet and secure storage option. With acreage, modern comforts, and a fun feature, this home is truly a must-see. Don't miss your opportunity to make it yours--call your favorite REALTOR® today to schedule a private showing!
| Price History | |
|---|---|
| 6/9/2026 | Listed $420,000 |
| 7/7/2026 | 2$415,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Architectural Style | Modular |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 64-32-05800 |
| Assoc Fee Paid Per | Annually |
| County | McKenzie |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Watford Landing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Watford City |
| MLS Area | Watford City Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86248.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1676.47 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Watford City Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 58 WATFORD LANDING SUBDIVISION 1.98 AC |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1568 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Irregular Lot |
| Water Source | Well |
| Lot Size Area | 1.98 |
| Spa | No |
| Building Area Total | 1568 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 1.98 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced