Property Attributes
- MLS#4023021
- TypeSingle Family
- Listing Status Contingent/Accepting Backup Offers
- CountySheridan
- CityPlentywood
- AreaPlentywood MT City
- Zip59254
- StyleTwo-Story
- Year Built1930
- Taxes$ 1280
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1662
- Lot Size0.13 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This charming 1930s Craftsman blends classic character with the peace of mind that comes from thoughtful, top‑to‑bottom updates. Fully remodeled in 2018, the home offers 3 bedrooms and 3 bathrooms across a warm, inviting layout designed for both comfort and functionality. Step inside to find abundant natural light, and a seamless mix of original charm and modern finishes. The kitchen features sleek, modern cabinetry with butcher block counters and updated appliances—including refrigerator, stove, microwave, and dishwasher—making everyday cooking a pleasure. With new roofing, plumbing, electrical, siding, doors, windows, and flooring, the major upgrades are already done. The two bedrooms upstairs showcase beautifully restored hardwoods, while the basement has been transformed into a spacious primary suite complete with an egress window and convenient laundry area. It's an ideal retreat offering privacy and flexibility. Outside, the small garage is perfect for a subcompact car or can serve as a generous garden shed or workshop space. Conveniently located, and priced right, call or text today to tour this attractive, move in ready property!
| Price History | |
|---|---|
| 12/16/2025 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Phone Available,Water Connected,Propane,Trash Pickup - Public,Electricity Connected,Fiber Optic Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Two-Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 34-4804-20-2-23-02-0000 |
| County | Sheridan |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Contingent/Accepting Backup Offers |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingent/Accepting Backup Offers |
| City | Plentywood |
| MLS Area | Plentywood MT City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5619 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1280.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Plentywood MT City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | PLENTYWOOD ORIGINAL TOWNSITE, S20, T35 N, R55 E, BLOCK 1, Lot 8, N 40 FT OF LT 8 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bath |
|---|---|
| Basement | Concrete,Egress Windows,Finished,Full,Interior Entry |
| Flooring | Vinyl,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1083 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 579 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard,Propane Tank Owned,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Detached,Off Street,Garage Faces Side,Additional Parking,Alley Access |
| Lot Features | Level,Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1662 |
| Lot Dimensions | 40'x140' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced